<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D Model of Mason Dixon Meteor</title>
	<atom:link href="http://www.mikesastrophotos.com/baltimore-pa-meteor/3d-model-of-mason-dixon-meteor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/3d-model-of-mason-dixon-meteor/</link>
	<description>Astronomers look up meteorite hunters look down</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:41:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Mike Hankey</title>
		<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/3d-model-of-mason-dixon-meteor/comment-page-1/#comment-385</link>
		<dc:creator>Mike Hankey</dc:creator>
		<pubDate>Mon, 10 Aug 2009 15:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=617#comment-385</guid>
		<description>I have passed your comments on to the scientists that are working on the trajectory. I&#039;ll let you know what they say.</description>
		<content:encoded><![CDATA[<p>I have passed your comments on to the scientists that are working on the trajectory. I&#8217;ll let you know what they say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Zay</title>
		<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/3d-model-of-mason-dixon-meteor/comment-page-1/#comment-383</link>
		<dc:creator>George Zay</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=617#comment-383</guid>
		<description>I highly recommend searching for a meteorite from this fireball for two possible locations...1) one with all the info you have in determining a possible landing place and the other 2) using all the data you have minus what was determined from the telescope photograph. I would then lean my efforts on a location determined by door #2. I&#039;d use door #1 only after I have exhausted all my efforts with door #2.  :O)
George Zay</description>
		<content:encoded><![CDATA[<p>I highly recommend searching for a meteorite from this fireball for two possible locations&#8230;1) one with all the info you have in determining a possible landing place and the other 2) using all the data you have minus what was determined from the telescope photograph. I would then lean my efforts on a location determined by door #2. I&#8217;d use door #1 only after I have exhausted all my efforts with door #2.  :O)<br />
George Zay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk</title>
		<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/3d-model-of-mason-dixon-meteor/comment-page-1/#comment-378</link>
		<dc:creator>Dirk</dc:creator>
		<pubDate>Mon, 10 Aug 2009 06:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=617#comment-378</guid>
		<description>Great Job Mike and All!
  Special thanks to Rob Mason!!!  Best Always in LIFE, Dirk Ross...Tokyo</description>
		<content:encoded><![CDATA[<p>Great Job Mike and All!<br />
  Special thanks to Rob Mason!!!  Best Always in LIFE, Dirk Ross&#8230;Tokyo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/3d-model-of-mason-dixon-meteor/comment-page-1/#comment-377</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 10 Aug 2009 03:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=617#comment-377</guid>
		<description>Nice job.  That&#039;s really cool.  If only those Amish farmers could see this website.  If only there were a way to x-ray corn fields from 5000 feet.</description>
		<content:encoded><![CDATA[<p>Nice job.  That&#8217;s really cool.  If only those Amish farmers could see this website.  If only there were a way to x-ray corn fields from 5000 feet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

