<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dark Skies in Freeland and Meteor Update</title>
	<atom:link href="http://www.mikesastrophotos.com/baltimore-pa-meteor/dark-skies-in-freeland-and-meteor-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/dark-skies-in-freeland-and-meteor-update/</link>
	<description>Astronomers look up meteorite hunters look down</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:41:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Kristan</title>
		<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/dark-skies-in-freeland-and-meteor-update/comment-page-1/#comment-298</link>
		<dc:creator>Kristan</dc:creator>
		<pubDate>Thu, 30 Jul 2009 21:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=430#comment-298</guid>
		<description>Awesome pic</description>
		<content:encoded><![CDATA[<p>Awesome pic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hankey</title>
		<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/dark-skies-in-freeland-and-meteor-update/comment-page-1/#comment-297</link>
		<dc:creator>Mike Hankey</dc:creator>
		<pubDate>Thu, 30 Jul 2009 17:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=430#comment-297</guid>
		<description>its close to the river, but the safe harbor video proves it made it past the river. terminus (burn-out point not crash site) should be 1-2 miles N/NE of the dam. The strewn field can then be calculated from there (further N/NE). Thanks!</description>
		<content:encoded><![CDATA[<p>its close to the river, but the safe harbor video proves it made it past the river. terminus (burn-out point not crash site) should be 1-2 miles N/NE of the dam. The strewn field can then be calculated from there (further N/NE). Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/dark-skies-in-freeland-and-meteor-update/comment-page-1/#comment-296</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 30 Jul 2009 14:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=430#comment-296</guid>
		<description>Interesting - 20k west of quarryville would put the terminus point pretty much in the Susquehanna River</description>
		<content:encoded><![CDATA[<p>Interesting &#8211; 20k west of quarryville would put the terminus point pretty much in the Susquehanna River</p>
]]></content:encoded>
	</item>
</channel>
</rss>

