<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meteor Over Baltimore</title>
	<atom:link href="http://www.mikesastrophotos.com/baltimore-pa-meteor/meteor-over-baltimore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/meteor-over-baltimore/</link>
	<description>Astronomers look up meteorite hunters look down</description>
	<lastBuildDate>Sun, 11 Jul 2010 21:22:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rômulo Mafra</title>
		<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/meteor-over-baltimore/comment-page-1/#comment-272</link>
		<dc:creator>Rômulo Mafra</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=173#comment-272</guid>
		<description>WOW!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! Finally someone did!!! Congratulations!</description>
		<content:encoded><![CDATA[<p>WOW!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! Finally someone did!!! Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Keller</title>
		<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/meteor-over-baltimore/comment-page-1/#comment-248</link>
		<dc:creator>Linda Keller</dc:creator>
		<pubDate>Wed, 15 Jul 2009 07:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=173#comment-248</guid>
		<description>I wonder if this is what I saw tonight.
I live in Longview, Washington.  
About 11:10 pm I was facing Arcturus.  
About 3 finger widths to the left I saw a fire ball with a  HUGE streak.  It was visable for about 3.5 seconds.
    Whatever it was, I was thrilled to see it.
Linda
Longview, Washington</description>
		<content:encoded><![CDATA[<p>I wonder if this is what I saw tonight.<br />
I live in Longview, Washington.<br />
About 11:10 pm I was facing Arcturus.<br />
About 3 finger widths to the left I saw a fire ball with a  HUGE streak.  It was visable for about 3.5 seconds.<br />
    Whatever it was, I was thrilled to see it.<br />
Linda<br />
Longview, Washington</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben Garcia</title>
		<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/meteor-over-baltimore/comment-page-1/#comment-235</link>
		<dc:creator>Ruben Garcia</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=173#comment-235</guid>
		<description>Hi,

My name is Ruben Garcia and I am a professional meteorite hunter in Arizona. We are attempting to triangulate the meteor and would like to talk with you about where you were when you took the picture. We already have 1 video but need at least 2 more sources. Please take a look at my website to see articles, videos, and pictures of us in the act- as we hunt for meteorites all over the USA.

Please email me at [XXXXXXX] or call me at [XXX XXX XXXX]</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>My name is Ruben Garcia and I am a professional meteorite hunter in Arizona. We are attempting to triangulate the meteor and would like to talk with you about where you were when you took the picture. We already have 1 video but need at least 2 more sources. Please take a look at my website to see articles, videos, and pictures of us in the act- as we hunt for meteorites all over the USA.</p>
<p>Please email me at [XXXXXXX] or call me at [XXX XXX XXXX]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Beatty</title>
		<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/meteor-over-baltimore/comment-page-1/#comment-234</link>
		<dc:creator>Kelly Beatty</dc:creator>
		<pubDate>Wed, 08 Jul 2009 12:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=173#comment-234</guid>
		<description>mike...

would like to (1) help you with trajectory and (2) repost your image on SkyandTelescope.com -- please drop me an email: jkellybeatty@comcast.net

clear skies,
Kelly</description>
		<content:encoded><![CDATA[<p>mike&#8230;</p>
<p>would like to (1) help you with trajectory and (2) repost your image on SkyandTelescope.com &#8212; please drop me an email: <a href="mailto:jkellybeatty@comcast.net">jkellybeatty@comcast.net</a></p>
<p>clear skies,<br />
Kelly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fireball Caught On Tape! York PA Video &#38; Photo &#124; Meteorite Blog</title>
		<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/meteor-over-baltimore/comment-page-1/#comment-233</link>
		<dc:creator>Fireball Caught On Tape! York PA Video &#38; Photo &#124; Meteorite Blog</dc:creator>
		<pubDate>Wed, 08 Jul 2009 10:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=173#comment-233</guid>
		<description>[...] amateur astronomer in Freeville MD possibly has a very good photo of the fireball too. It looks at first glance like a time lapsed photo of a plane going by. However the angle is [...]</description>
		<content:encoded><![CDATA[<p>[...] amateur astronomer in Freeville MD possibly has a very good photo of the fireball too. It looks at first glance like a time lapsed photo of a plane going by. However the angle is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Arnold</title>
		<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/meteor-over-baltimore/comment-page-1/#comment-232</link>
		<dc:creator>Steve Arnold</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=173#comment-232</guid>
		<description>Mike, what a great shot.  Congrats on snagging it.  Can you email me?  I have a couple questions I would like to ask you directly.</description>
		<content:encoded><![CDATA[<p>Mike, what a great shot.  Congrats on snagging it.  Can you email me?  I have a couple questions I would like to ask you directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfries</title>
		<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/meteor-over-baltimore/comment-page-1/#comment-238</link>
		<dc:creator>mfries</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=173#comment-238</guid>
		<description>Magnificent shot!  That one is one in a million.

Im afraid I&#039;m not much of an astronomer - which way is north in this image, and is it E-W reversed as a consequence of looking up?

Congrats on a beautiful piece of work!  You can see the individual fragments separating from each other in flight.</description>
		<content:encoded><![CDATA[<p>Magnificent shot!  That one is one in a million.</p>
<p>Im afraid I&#8217;m not much of an astronomer &#8211; which way is north in this image, and is it E-W reversed as a consequence of looking up?</p>
<p>Congrats on a beautiful piece of work!  You can see the individual fragments separating from each other in flight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/meteor-over-baltimore/comment-page-1/#comment-237</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 08 Jul 2009 03:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=173#comment-237</guid>
		<description>Jojo, thanks for the link and praise.

Kevin I&#039;m in Freeland MD.

Thanks,

Mike</description>
		<content:encoded><![CDATA[<p>Jojo, thanks for the link and praise.</p>
<p>Kevin I&#8217;m in Freeland MD.</p>
<p>Thanks,</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Ellis</title>
		<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/meteor-over-baltimore/comment-page-1/#comment-236</link>
		<dc:creator>Kevin Ellis</dc:creator>
		<pubDate>Tue, 07 Jul 2009 22:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=173#comment-236</guid>
		<description>Hello, could you please let me know your location?  The andromeda galaxy in the image would be a great reference point for the exact trajectory of the meteor given the location of your camera.

Thanks, Kevin (Fallston MD)</description>
		<content:encoded><![CDATA[<p>Hello, could you please let me know your location?  The andromeda galaxy in the image would be a great reference point for the exact trajectory of the meteor given the location of your camera.</p>
<p>Thanks, Kevin (Fallston MD)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoJo</title>
		<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/meteor-over-baltimore/comment-page-1/#comment-239</link>
		<dc:creator>JoJo</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=173#comment-239</guid>
		<description>WTG, Hankey!

Brilliant shot! Hey I saw you on the news last night, very cool. Should be the first of many more interviews to come. I&#039;ve included a link of your interview on Baltimore&#039;s WJZ News channel 13.


http://wjz.com/video/?id=57661@wjz.dayport.com</description>
		<content:encoded><![CDATA[<p>WTG, Hankey!</p>
<p>Brilliant shot! Hey I saw you on the news last night, very cool. Should be the first of many more interviews to come. I&#8217;ve included a link of your interview on Baltimore&#8217;s WJZ News channel 13.</p>
<p><a href="http://wjz.com/video/?id=57661@wjz.dayport.com" rel="nofollow">http://wjz.com/video/?id=57661@wjz.dayport.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
