<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strange Rock Reports</title>
	<atom:link href="http://www.mikesastrophotos.com/baltimore-pa-meteor/strange-rock-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/strange-rock-reports/</link>
	<description>Astronomers look up meteorite hunters look down</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:41:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Russell</title>
		<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/strange-rock-reports/comment-page-1/#comment-586</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Wed, 16 Sep 2009 19:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=1190#comment-586</guid>
		<description>A little boy running a root beer stand near dove-in-hand showed me a rock that was magnetic and heavy but wasn&#039;t very smooth and wouldn&#039;t pick up on my metal detecter. I was dissapointed later when he had chipped away on one side to show some rusty dark blue striations, clearly formed from sedimentation here on earth. Don&#039;t get discouraged or give up! this just means that your one step closer to finding what your searching for!</description>
		<content:encoded><![CDATA[<p>A little boy running a root beer stand near dove-in-hand showed me a rock that was magnetic and heavy but wasn&#8217;t very smooth and wouldn&#8217;t pick up on my metal detecter. I was dissapointed later when he had chipped away on one side to show some rusty dark blue striations, clearly formed from sedimentation here on earth. Don&#8217;t get discouraged or give up! this just means that your one step closer to finding what your searching for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/strange-rock-reports/comment-page-1/#comment-585</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Wed, 16 Sep 2009 19:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=1190#comment-585</guid>
		<description>Most likely a meteor-wrong, Try running a nickel test If you still have doubts. It looks like a magnitite conglomerate or other metal ore mixed with some large qrain quartz/calcite, If it had more of a fusion crust I could see how it could be mistaken as possibly a stony chondrite. It looks too jagged and not very smooth except on the one side.</description>
		<content:encoded><![CDATA[<p>Most likely a meteor-wrong, Try running a nickel test If you still have doubts. It looks like a magnitite conglomerate or other metal ore mixed with some large qrain quartz/calcite, If it had more of a fusion crust I could see how it could be mistaken as possibly a stony chondrite. It looks too jagged and not very smooth except on the one side.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

