<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike&#039;s Astro Photos &#187; Misc</title>
	<atom:link href="http://www.mikesastrophotos.com/category/astro-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikesastrophotos.com</link>
	<description>Astronomers look up meteorite hunters look down</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>NASA Satellite set to crash in the next 1-2 days.</title>
		<link>http://www.mikesastrophotos.com/astro-photos/nasa-satellite-set-to-crash-in-the-next-1-2-days/</link>
		<comments>http://www.mikesastrophotos.com/astro-photos/nasa-satellite-set-to-crash-in-the-next-1-2-days/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:08:52 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=3470</guid>
		<description><![CDATA[You&#8217;ve probably heard about this in the last week, but a very large NASA satellite is set to crash to Earth in the next day or two and it will could be a spectacular light show for those living near the end of the track. Here&#8217;s the official NASA page about the UARS satellite. You [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably heard about this in the last week,  but a very large NASA satellite is set to crash to Earth in the next day or two and it will could be a spectacular light show for those living near the end of the track. Here&#8217;s the <a href="http://www.nasa.gov/mission_pages/uars/index.html">official NASA page about the UARS satellite</a>.  </p>
<p>You can see the satellite in the sky now at certain times of day, but the time and place is dependent on your location. To figure out when and where to look, go to this site: </p>
<p><a href="http://heavens-above.com/">http://heavens-above.com/</a></p>
<p>Follow these instructions:<br />
1) From the main page, under &#8216;configuration&#8217;, press the link: &#8220;select from map&#8221;<br />
2) Select your location from the map. Try to get as close to your real location as possible by hitting &#8216;zoom&#8217;.<br />
3) Once your location is selected, press submit and get sent to the main page.<br />
4) Now select the link under Satellites that reads &#8220;UARS&#8221;<br />
5) This will show you all of the times over the next few days when the satellite will pass over. IF there are no clouds in the sky you should 100% CHECK THIS OUT at this time, cause no matter what it will be COOL, and you have the possibility to see it crash &#8212; which will be AMAZING!</p>
<p>If you see the satellite or see it crash, please write me and tell me about it. If you have a camera and tripod, set it up before the pass so you can catch it on film.</p>
<p>Good luck and clear skies! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/astro-photos/nasa-satellite-set-to-crash-in-the-next-1-2-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Fireball In the South West</title>
		<link>http://www.mikesastrophotos.com/astro-photos/major-fireball-in-the-south-west/</link>
		<comments>http://www.mikesastrophotos.com/astro-photos/major-fireball-in-the-south-west/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 01:23:44 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=3467</guid>
		<description><![CDATA[There was a major fireball in the south west today that made national news on CNN, MSNBC and the other networks. The American Meteor Society fireball application logged over 100 witness reports. I wrote a blog article today on the AMS website about the 2011/09/14 fireball. Check it out. Good chance it left meteorites, but [...]]]></description>
			<content:encoded><![CDATA[<p>There was a major fireball in the south west today that made national news on CNN, MSNBC and the other networks. The American Meteor Society fireball application logged over 100 witness reports. I wrote a blog article today on the <a href="http://www.amsmeteors.org/2011/09/major-fireball-event-seen-from-southern-california-arizona-and-nevada-september-14th-2011-945-pdt/">AMS website about the 2011/09/14 fireball. </a> Check it out. Good chance it left meteorites, but it might also be space trash. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/astro-photos/major-fireball-in-the-south-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantis Final Launch Photos</title>
		<link>http://www.mikesastrophotos.com/astro-photos/atlantis-final-launch-photos/</link>
		<comments>http://www.mikesastrophotos.com/astro-photos/atlantis-final-launch-photos/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:47:00 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=3267</guid>
		<description><![CDATA[One of my neighbors went to Cape Canaveral for the final Space Shuttle launch. I asked her to send me some pictures. I strung them together in this quick animation of the launch. Thanks Caron! You did a great job!]]></description>
			<content:encoded><![CDATA[<p>One of my neighbors went to Cape Canaveral for the final Space Shuttle launch. I asked her to send me some pictures. I strung them together in this quick animation of the launch. Thanks Caron! You did a great job!</p>
<div id="attachment_3268" class="wp-caption aligncenter" style="width: 586px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2011/07/shuttle-atlantis-launch-20110708.gif"><img class="size-full wp-image-3268" title="shuttle-atlantis-launch-20110708" src="http://www.mikesastrophotos.com/wp-content/uploads/2011/07/shuttle-atlantis-launch-20110708.gif" alt="" width="576" height="510" /></a><p class="wp-caption-text">Final Space Shuttle Launch Animation - Photo Credit Caron Wills - July 8th, 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/astro-photos/atlantis-final-launch-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Known Universe</title>
		<link>http://www.mikesastrophotos.com/astro-photos/the-known-universe/</link>
		<comments>http://www.mikesastrophotos.com/astro-photos/the-known-universe/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:57:16 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=3264</guid>
		<description><![CDATA[Mind = Blown]]></description>
			<content:encoded><![CDATA[<p>Mind = Blown</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/17jymDn0W6U?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/17jymDn0W6U?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/astro-photos/the-known-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U2 360 Concert in Baltimore</title>
		<link>http://www.mikesastrophotos.com/astro-photos/u2-360-concert-in-baltimore/</link>
		<comments>http://www.mikesastrophotos.com/astro-photos/u2-360-concert-in-baltimore/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:25:24 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=3105</guid>
		<description><![CDATA[The U2 360 concert was amazing. SPACE was one of the dominant themes. The show started with David Bowie&#8217;s Space Odyssey and ended with Elton John&#8217;s Rocket Man. At the beginning of the show they cut in video of an astronaut on the international space station. They cut in video of more astronauts at the [...]]]></description>
			<content:encoded><![CDATA[<p>The U2 360 concert was amazing. SPACE was one of the dominant themes. The show started with David Bowie&#8217;s Space Odyssey and ended with Elton John&#8217;s Rocket Man. At the beginning of the show they cut in video of an astronaut on the international space station. They cut in video of more astronauts at the end. The stage looked like a UFO. This show was all about space and in that way profound, especially for me.</p>
<p>Bono modestly pointed out that 8 million lives have been saved as a result of 2 programs that he has pioneered and we Americans have supported. That was pretty awesome. He called on everyone in attendance 80,000+ people to give back to the world. It was inspirational.</p>
<p>The concert started like an encore with lots of old time favorites belted out in the first 10 songs, including Pride and I still haven&#8217;t found what I&#8217;m looking for. The music selection seemed to gravitate around the album Actung Baby which celebrated its 20th anniversary this year. I think they played nearly every track on that CD. Bono was very proud of their influence on the politics of that time and the end of the Cold War. He said the album was in fact a celebration of the war&#8217;s end.</p>
<p>Bono thanked George Bush for assisting with efforts in Africa and did not utter the word Obama or pay any homage to our current leader. I thought this was interesting because in the first U2 concert I ever saw, (Zoo TV) he called the White House at every show until he finally got through to the President (Bush Senior).</p>
<p>The space tie in makes sense. This is our future. This is our evolutionary purpose. Only when we look on the Earth from space do we realize how petty and silly our current conflicts and differences are. Only by challenging ourselves to go beyond our own planet can we be elevated to a higher level of thought and existence.</p>
<p>Here&#8217;s a time lapse video of about 1400 pictures we took at the concert.<br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/AMn2Pny8u6o" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/astro-photos/u2-360-concert-in-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of an era</title>
		<link>http://www.mikesastrophotos.com/astro-photos/end-of-an-era/</link>
		<comments>http://www.mikesastrophotos.com/astro-photos/end-of-an-era/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:35:15 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2970</guid>
		<description><![CDATA[Here&#8217;s a screen cap of today&#8217;s shuttle launch. Endeavour&#8217;s last mission.  Kinda sad&#8230; Update: Here&#8217;s a pic of today&#8217;s launch taken by Stefanie Gordon on a flight from NY to FL. Here&#8217;s an amazing picture of a shuttle and an F15. (don&#8217;t think it was today&#8217;s launch). The photographer of this photo is unknown, but [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a screen cap of today&#8217;s shuttle launch. Endeavour&#8217;s last mission.  Kinda sad&#8230;</p>
<div id="attachment_2972" class="wp-caption aligncenter" style="width: 558px"><img class="size-full wp-image-2972 " title="shuttle" src="http://www.mikesastrophotos.com/wp-content/uploads/2011/05/shuttle.png" alt="" width="548" height="311" /><p class="wp-caption-text">Launch of Endeavour Space Shuttle</p></div>
<p>Update: Here&#8217;s a pic of today&#8217;s launch taken by Stefanie Gordon on a flight from NY to FL.</p>
<div class="wp-caption aligncenter" style="width: 490px"><img src="http://8.mshcdn.com/wp-content/uploads/2011/05/Screen-shot-2011-05-16-at-2.47.08-PM.png" alt="" width="480" height="640" /><p class="wp-caption-text">Shuttle Take off - Stefanie Gordon - May 16th 2011</p></div>
<p style="text-align: center;">
<p>Here&#8217;s an amazing picture of a shuttle and an F15. (don&#8217;t think it was today&#8217;s launch). The photographer of this photo is unknown, but I assume another F15 pilot.</p>
<div id="attachment_2978" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2011/05/f15-shuttle.jpg"><img class="size-full wp-image-2978 " title="f15" src="http://www.mikesastrophotos.com/wp-content/uploads/2011/05/f15.jpg" alt="" width="450" height="361" /></a><p class="wp-caption-text">F15 watching shuttle take off - Unknown Date - Unknown Photographer</p></div>
<p>And here&#8217;s an F22 watching another launch</p>
<div id="attachment_2984" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2011/05/f22.jpg"><img class="size-full wp-image-2984" title="f22-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2011/05/f22-sm.jpg" alt="" width="450" height="280" /></a><p class="wp-caption-text">F22 Guarding Shuttle - Unknown Date - Unknown Photographer</p></div>
<p>And here&#8217;s another one&#8230;</p>
<div id="attachment_2987" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2011/05/f15-shuttle-2.jpg"><img class="size-full wp-image-2987" title="f15-shuttle-2-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2011/05/f15-shuttle-2-sm.jpg" alt="" width="450" height="548" /></a><p class="wp-caption-text">F15 watching shuttle launch - Unknown Date - Unknown Photographer</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/astro-photos/end-of-an-era/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crazy Milkyway Picture</title>
		<link>http://www.mikesastrophotos.com/astro-photos/crazy-milkyway-picture/</link>
		<comments>http://www.mikesastrophotos.com/astro-photos/crazy-milkyway-picture/#comments</comments>
		<pubDate>Sun, 15 May 2011 19:42:33 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2967</guid>
		<description><![CDATA[A friend of mine on facebook posted this. All I can say is wow.  Check this out!!! http://media.skysurvey.org/openzoom.html]]></description>
			<content:encoded><![CDATA[<p>A friend of mine on facebook posted this. All I can say is wow.  Check this out!!!</p>
<p><a href="http://media.skysurvey.org/openzoom.html">http://media.skysurvey.org/openzoom.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/astro-photos/crazy-milkyway-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar System Scope</title>
		<link>http://www.mikesastrophotos.com/astro-photos/solar-system-scope/</link>
		<comments>http://www.mikesastrophotos.com/astro-photos/solar-system-scope/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:54:55 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2954</guid>
		<description><![CDATA[Here&#8217;s an online planetarium program a friend sent me. Wow. This is really cool. Check it out: http://www.solarsystemscope.com/]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an online planetarium program a friend sent me. Wow. This is really cool. Check it out:</p>
<p><a href="http://www.solarsystemscope.com/">http://www.solarsystemscope.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/astro-photos/solar-system-scope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Man in Space</title>
		<link>http://www.mikesastrophotos.com/astro-photos/first-man-in-space/</link>
		<comments>http://www.mikesastrophotos.com/astro-photos/first-man-in-space/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:53:48 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2947</guid>
		<description><![CDATA[Today is the 50th anniversary of the first man in space. Leave it to google to remind us with a wicked google doodle. Click the image above for information and pictures about this remarkable day in space history. Here&#8217;s a great video of the launch and celebration.]]></description>
			<content:encoded><![CDATA[<p>Today is the 50th anniversary of the first man in space. Leave it to google to remind us with a wicked google doodle.<br />
<a href="http://www.google.com/webhp?hl=en#q=Yuri+Gagarin&amp;ct=firstmaninspace11-hp&amp;oi=ddle&amp;bav=on.2,or.r_gc.r_pw.&amp;fp=7c9f4fa6ed867460"><img src="http://www.mikesastrophotos.com/wp-content/uploads/2011/04/firstmaninspace11-hp-js.jpg" alt="" title="firstmaninspace11-hp-js" width="524" height="186" class="aligncenter size-full wp-image-2948" /></a></p>
<p>Click the image above for information and pictures about this remarkable day in space history. </p>
<p><a href="http://www.telegraph.co.uk/science/space/8445788/Yuri-Gagarins-space-flight-50th-anniversary-the-view-from-Russia.html">Here&#8217;s a great video of the launch and celebration. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/astro-photos/first-man-in-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA – Front row seat</title>
		<link>http://www.mikesastrophotos.com/astro-photos/nasa-front-row-seat/</link>
		<comments>http://www.mikesastrophotos.com/astro-photos/nasa-front-row-seat/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 01:59:00 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2943</guid>
		<description><![CDATA[My friend Cliff sent me this pretty cool NASA video. Go For Launch! Space Shuttle The Time-Lapse Movie]]></description>
			<content:encoded><![CDATA[<p>My friend Cliff sent me this pretty cool NASA video. Go For Launch! Space Shuttle The Time-Lapse Movie</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/KZrFC988Thc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/astro-photos/nasa-front-row-seat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

