<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike&#039;s Astro Photos &#187; Stars</title>
	<atom:link href="http://www.mikesastrophotos.com/category/stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikesastrophotos.com</link>
	<description>Astronomers look up meteorite hunters look down</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Messier 5 – First Color CCD Photo Ever</title>
		<link>http://www.mikesastrophotos.com/stars/messier-5-first-color-ccd-photo-ever/</link>
		<comments>http://www.mikesastrophotos.com/stars/messier-5-first-color-ccd-photo-ever/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 02:50:23 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=3238</guid>
		<description><![CDATA[I had a good run on globular clusters during last month&#8217;s new moon phase that culminated with this color shot of M5. Note the faint green trail of a satellite in the upper left. The only reason its green is because I was shooting through a green filter when the satellite crossed the field of view. I [...]]]></description>
			<content:encoded><![CDATA[<p>I had a good run on globular clusters during last month&#8217;s new moon phase that culminated with this color shot of M5. Note the faint green trail of a satellite in the upper left. The only reason its green is because I was shooting through a green filter when the satellite crossed the field of view.</p>
<div id="attachment_3240" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2011/07/m5-color.jpg"><img class="size-full wp-image-3240 " title="m5-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2011/07/m5-sm.jpg" alt="" width="500" height="333" /></a><p class="wp-caption-text">Messier 5 - June 7th, 2011</p></div>
<p>I have been transitioning from DSLR astrophotography to CCD photography. The CCD cameras are way better and the quality and overall ease of things is much better, but there is a bit of a learning curve. I&#8217;m still working out some issues with the optics and guiding combos. This photo guided perfectly with the MOAG, but due to the way things are connected, I can&#8217;t use the field flattener / corrector when I&#8217;m using the MOAG. As a result, there is distortion and stretching at the outer corners. I have since setup a guide-scope, so I can use the corrector and I&#8217;m getting worse guide results now. So there&#8217;s still work to be done&#8230; All this aside, M5 turned out pretty good for the first attempt at a color shot and July is starting out nicely too.</p>
<p><span style="text-decoration: underline;">Photo Details</span><br />
30x30x30 RGB<br />
Camera SBIG ST8300<br />
Guiding off-axis with a 402 mounted using a MOAG.<br />
Paramount ME Mount<br />
William Optics FLT98<br />
CCDSoft / The Sky X / CCDStack</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/stars/messier-5-first-color-ccd-photo-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messier 10</title>
		<link>http://www.mikesastrophotos.com/stars/messier-10/</link>
		<comments>http://www.mikesastrophotos.com/stars/messier-10/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:26:37 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=3175</guid>
		<description><![CDATA[Here&#8217;s a photo of Messier 10, a globular cluster in the constellation of Ophiuchus. Photo Details 4&#215;10 Clear Filter / Total Exposure Time 40 minutes Camera SBIG ST8300 Guiding off-axis with a 402 mounted using a MOAG. Paramount ME Mount William Optics FLT98 CCDSoft / The Sky X / CCDStack]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a photo of Messier 10, a globular cluster in the constellation of Ophiuchus.</p>
<div id="attachment_3176" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2011/06/m10.jpg"><img class="size-full wp-image-3176" title="m10-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2011/06/m10-sm.jpg" alt="" width="450" height="300" /></a><p class="wp-caption-text">Messier 10 - June 3rd, 2011</p></div>
<p><span style="text-decoration: underline;">Photo Details</span><br />
4&#215;10 Clear Filter / Total Exposure Time 40 minutes<br />
Camera SBIG ST8300<br />
Guiding off-axis with a 402 mounted using a MOAG.<br />
Paramount ME Mount<br />
William Optics FLT98<br />
CCDSoft / The Sky X / CCDStack</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/stars/messier-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globular Star Cluster – Messier 15</title>
		<link>http://www.mikesastrophotos.com/stars/globular-star-cluster-messier-15/</link>
		<comments>http://www.mikesastrophotos.com/stars/globular-star-cluster-messier-15/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 20:57:20 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=3096</guid>
		<description><![CDATA[Here&#8217;s a photo of the Globular Star Cluster Messier 15 located in the constellation Pegasus. Estimated to be 13.2 billion years old, M15 is one of the oldest known star clusters. Photo Details 18×10 Clear Filter / Total Exposure Time 180 minutes Camera SBIG ST8300 Guiding off-axis with a 402 mounted using a MOAG. Paramount [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a photo of the Globular Star Cluster Messier 15 located in the constellation Pegasus. Estimated to be 13.2 billion years old, M15 is one of the oldest known star clusters.</p>
<div id="attachment_3097" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2011/06/m15.jpg"><img class="size-full wp-image-3097 " title="m15-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2011/06/m15-sm.jpg" alt="Messier 15 - June 2nd, 2011" width="450" height="300" /></a><p class="wp-caption-text">Messier 15 - June 2nd, 2011</p></div>
<p><span style="text-decoration: underline;">Photo Details</span><br />
18×10 Clear Filter / Total Exposure Time 180 minutes<br />
Camera SBIG ST8300<br />
Guiding off-axis with a 402 mounted using a MOAG.<br />
Paramount ME Mount<br />
William Optics FLT98<br />
CCDSoft / The Sky X / CCDStack</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/stars/globular-star-cluster-messier-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Cluster Messier 13</title>
		<link>http://www.mikesastrophotos.com/stars/star-cluster-messier-13/</link>
		<comments>http://www.mikesastrophotos.com/stars/star-cluster-messier-13/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 16:51:22 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2999</guid>
		<description><![CDATA[Globular star clusters are one of the many fascinating things you can image in the night sky. These clusters are the place where stars are born by the 100s of 1000s. M13 also known as Great Globular Cluster in Hercules boasts over 300,000 stars. I have been setting up / testing / learning some new [...]]]></description>
			<content:encoded><![CDATA[<p>Globular star clusters are one of the many fascinating things you can image in the night sky. These clusters are the place where stars are born by the 100s of 1000s. M13 also known as Great Globular Cluster in Hercules boasts over 300,000 stars.</p>
<p>I have been setting up / testing / learning some new equipment and software the last few months and this is the first image I have created from the new rig. I still have some things to work on, but we&#8217;re getting there.</p>
<div id="attachment_3000" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2011/05/m13-final.jpg"><img class="size-full wp-image-3000" title="m13-final-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2011/05/m13-final-sm.jpg" alt="" width="450" height="300" /></a><p class="wp-caption-text">Messier 13 - May 30th, 2011</p></div>
<p><span style="text-decoration: underline;">Photo Details</span><br />
LRGB 60x40x40x40 / Total Exposure Time 3 Hours<br />
Camera SBIG ST8300<br />
Guiding with 402 &amp; Piggy back guide scope<br />
Paramount ME Mount<br />
William Optics FLT98<br />
CCDSoft / The Sky X / CCDStack</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/stars/star-cluster-messier-13/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Double Cluster</title>
		<link>http://www.mikesastrophotos.com/stars/double-cluster/</link>
		<comments>http://www.mikesastrophotos.com/stars/double-cluster/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 02:08:34 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2956</guid>
		<description><![CDATA[Here&#8217;s a photo of the Double Cluster in Perseus aka NGC 884 &#38; 869. This is one of the most spectacular visual objects you can look at &#8212; its so big and covers so much space you can actually see it with the naked eye. In powerful telescopes you have to move the scope to [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a photo of the Double Cluster in Perseus aka NGC 884 &amp; 869. This is one of the most spectacular visual objects you can look at &#8212; its so big and covers so much space you can actually see it with the naked eye. In powerful telescopes you have to move the scope to view the entire object. Both of these clusters are thought to be 7000 light years away from us and only a few hundred light years away from each other. They are infants in the stellar sense, both less than 6 million years old.  Considering our solar system is 4.5 billion years old, that&#8217;s pretty young.  The Double Cluster is a great object to showcase at a star party or to show first time astronomers.</p>
<div id="attachment_2957" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2011/04/double-cluster.jpg"><img class="size-full wp-image-2957" title="double-cluster-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2011/04/double-cluster-sm.jpg" alt="" width="450" height="301" /></a><p class="wp-caption-text">Double Cluster - December 9th, 2010</p></div>
<p><span style="text-decoration: underline;">Photo Details</span><br />
26&#215;4 minute iso 400 exposures<br />
Canon 20DA Camera<br />
CGEM Mount<br />
William Optics FLT98<br />
SBIG STV Auto Guider</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/stars/double-cluster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spiral Cluster</title>
		<link>http://www.mikesastrophotos.com/stars/spiral-cluster/</link>
		<comments>http://www.mikesastrophotos.com/stars/spiral-cluster/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:02:05 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[Messier]]></category>
		<category><![CDATA[Open Cluster]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2424</guid>
		<description><![CDATA[The Spiral Cluster, aka M34 is an open cluster in the constellation of Perseus found not far from the Perseus Double Cluster. M34 is an open cluster believed to have first been discovered by Giovanni Batista Hodierna sometime before 1654. In 1764 Charles Messier described it as &#8220;a cluster of small stars between the head [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2426" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2010/10/spiral-cluster.jpg"><img class="size-full wp-image-2426 " title="spiral-cluster-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2010/10/spiral-cluster-sm.jpg" alt="spiral-cluster-sm" width="450" height="301" /></a><p class="wp-caption-text">Spiral Cluster M34 - October 1st, 2010</p></div>
<p>The Spiral Cluster, aka M34 is an open cluster in the constellation of Perseus found not far from the Perseus Double Cluster. M34 is an open cluster believed to have first been discovered by Giovanni Batista Hodierna sometime before 1654. In 1764 Charles Messier described it as</p>
<p>&#8220;a cluster of small stars between the head of Medusa and the left foot of Andromeda, a little below the parallel of gamma Andromedae. In an ordinary telescope of 3 foot [focal length] one can distinguish the stars.&#8221;</p>
<p>Photo Details<br />
William Optics FLT 98 / CGEM Mount<br />
Canon 20Da Camera<br />
SBIG STV Auto Guider<br />
24×3 minute ISO 400<br />
Total Exposure Time: 1 hour 12 minutes<br />
6 flat frames (av mode) &amp; 1 dark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/stars/spiral-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleiades</title>
		<link>http://www.mikesastrophotos.com/stars/pleiades/</link>
		<comments>http://www.mikesastrophotos.com/stars/pleiades/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 18:41:22 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2373</guid>
		<description><![CDATA[Here&#8217;s a photo of the Pleiades also known as the Seven Sisters. This open star cluster is one of the closest to Earth and clearly visible to the naked eye in the constellation Taurus. The prominent dust cloud surrounding the stars was once thought to be a nebula left over from the star formation, but [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a photo of the Pleiades also known as the Seven Sisters. This open star cluster is one of the closest to Earth and clearly visible to the naked eye in the constellation Taurus. The prominent dust cloud surrounding the stars was once thought to be a nebula left over from the star formation, but is now believed to be just a dust cloud within the interstellar medium.</p>
<div id="attachment_2374" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2010/09/pleiades.jpg"><img class="size-full wp-image-2374" title="pleiades-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2010/09/pleiades-sm.jpg" alt="Pleiades - September 6th, 2010" width="450" height="301" /></a><p class="wp-caption-text">Pleiades - September 6th, 2010</p></div>
<p>Photo Details<br />
William Optics FLT 98<br />
Canon 20Da Camera<br />
13×3 minute ISO 400<br />
SBIG STV Auto Guider</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/stars/pleiades/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>M53</title>
		<link>http://www.mikesastrophotos.com/stars/m53/</link>
		<comments>http://www.mikesastrophotos.com/stars/m53/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:12:39 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2212</guid>
		<description><![CDATA[Here&#8217;s a photo of Messier 53, a globular cluster in the Coma Berenices constellation.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a photo of Messier 53, a globular cluster in the Coma Berenices constellation.</p>
<div id="attachment_2213" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2010/04/m53.jpg"><img class="size-full wp-image-2213" title="m53-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2010/04/m53-sm.jpg" alt="M53 - April 10th, 2010" width="450" height="300" /></a><p class="wp-caption-text">M53 - April 10th, 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/stars/m53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M5 Globular Star Cluster</title>
		<link>http://www.mikesastrophotos.com/stars/m5-globular-star-cluster/</link>
		<comments>http://www.mikesastrophotos.com/stars/m5-globular-star-cluster/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 04:19:36 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2168</guid>
		<description><![CDATA[No its not the BMW M5, its Messier&#8217;s M5. M5 is one of the larger globular star clusters in our galaxy. Its about 24,000 light years away from earth and thought to hold 100,000 to 500,000 stars. Photo Details William Optics FLT98 Canon 20Da DSLR Camera 38 minute exposure 19&#215;2 minute ISO 800 STV Autoguider No [...]]]></description>
			<content:encoded><![CDATA[<p>No its not the BMW M5, its Messier&#8217;s M5. M5 is one of the larger globular star clusters in our galaxy. Its about 24,000 light years away from earth and thought to hold 100,000 to 500,000 stars.</p>
<div id="attachment_2170" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2010/04/m5.jpg"><img class="size-full wp-image-2170" title="m5-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2010/04/m5-sm.jpg" alt="M5 - April 14, 2010" width="450" height="300" /></a><p class="wp-caption-text">M5 - April 14, 2010</p></div>
<div class="mceTemp mceIEcenter" style="text-align: justify;"><span style="text-decoration: underline;">Photo Details<br />
</span>William Optics FLT98<br />
Canon 20Da DSLR Camera<br />
38 minute exposure 19&#215;2 minute<br />
ISO 800<br />
STV Autoguider<br />
No moon, clear</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/stars/m5-globular-star-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beehive Cluster</title>
		<link>http://www.mikesastrophotos.com/stars/the-beehive-cluster/</link>
		<comments>http://www.mikesastrophotos.com/stars/the-beehive-cluster/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:22:25 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2156</guid>
		<description><![CDATA[Here&#8217;s a photo of M44 an open cluster in the constellation Cancer. To the naked eye the Beehive Cluster looks like a nebula in the middle of the constellation. This picture was taken with a William Optics FLT 98 Refractor and a Canon 20Da camera.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a photo of M44 an open cluster in the constellation Cancer. To the naked eye the Beehive Cluster looks like a nebula in the middle of the constellation. </p>
<div id="attachment_2159" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2010/04/beehive.jpg"><img src="http://www.mikesastrophotos.com/wp-content/uploads/2010/04/beehive-sm.jpg" alt="Beehive Cluster - March 20th, 2010" title="beehive-sm" width="450" height="300" class="size-full wp-image-2159" /></a><p class="wp-caption-text">Beehive Cluster - March 20th, 2010</p></div>
<p>This picture was taken with a William Optics FLT 98 Refractor and a Canon 20Da camera. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/stars/the-beehive-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

