<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike&#039;s Astro Photos</title>
	<atom:link href="http://www.mikesastrophotos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikesastrophotos.com</link>
	<description>Astronomers look up meteorite hunters look down</description>
	<lastBuildDate>Tue, 09 Mar 2010 05:46:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>M63</title>
		<link>http://www.mikesastrophotos.com/galaxies/m63/</link>
		<comments>http://www.mikesastrophotos.com/galaxies/m63/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:46:26 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2104</guid>
		<description><![CDATA[Here is a picture of Messier Object 63 a spectacular spiral galaxy nicknamed the Sun Flower Galaxy. 
]]></description>
			<content:encoded><![CDATA[<p>Here is a picture of Messier Object 63 a spectacular spiral galaxy nicknamed the Sun Flower Galaxy. </p>
<div id="attachment_2105" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2010/03/m63.jpg"><img src="http://www.mikesastrophotos.com/wp-content/uploads/2010/03/m63-sm.jpg" alt="M63 - February 20th, 2010" title="m63-sm" width="450" height="300" class="size-full wp-image-2105" /></a><p class="wp-caption-text">M63 - February 20th, 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/galaxies/m63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescopic Meteor Photo &#8211; Again!?</title>
		<link>http://www.mikesastrophotos.com/comets/telescopic-meteor-photo-again/</link>
		<comments>http://www.mikesastrophotos.com/comets/telescopic-meteor-photo-again/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:00:55 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Comets & Meteors]]></category>
		<category><![CDATA[telescopic meteor photo]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2091</guid>
		<description><![CDATA[I recently bought a new telescope and I used it for the first time Saturday March 6th. I was really having a tough time with it the whole night. Between setup, polar alignment, balancing, tracking and then doing it all over again a few times, I didn&#8217;t get much time to do photography. I was [...]]]></description>
			<content:encoded><![CDATA[<p>I recently bought a new telescope and I used it for the first time Saturday March 6th. I was really having a tough time with it the whole night. Between setup, polar alignment, balancing, tracking and then doing it all over again a few times, I didn&#8217;t get much time to do photography. I was really only taking test shots most of the evening and after several hours of frustration and not expecting to have taken any good photos, I chalked the perfectly dark no moon clear night up to a leaning experience.  I was eager to review the test shots just to see how the new scope performed. During the session, I took 3 shots of the Flame Nebula to test focusing. While reviewing the photos at the end of the evening, I found this meteor looking streak right through it. </p>
<div id="attachment_2092" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2010/03/flame-nebula-meteor.jpg"><img src="http://www.mikesastrophotos.com/wp-content/uploads/2010/03/flame-nebula-meteor-sm.jpg" alt="Flame Nebula &amp; Telescopic Meteor" title="flame-nebula-meteor-sm" width="450" height="300" class="size-full wp-image-2092" /></a><p class="wp-caption-text">Flame Nebula &#038; Telescopic Meteor</p></div>
<p>Here&#8217;s a zoom-crop of just the meteor part:<br />
<div id="attachment_2101" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2010/03/flame-meteor-zoom.jpg"><img src="http://www.mikesastrophotos.com/wp-content/uploads/2010/03/flame-meteor-zoom-sm.jpg" alt="Meteor" title="flame-meteor-zoom-sm" width="450" height="675" class="size-full wp-image-2101" /></a><p class="wp-caption-text">Meteor</p></div></p>
<p>Here&#8217;s an inverted image of the meteor. The variation in light intensity and pixel width (a sign of a meteor) is clear in the inverted picture:<br />
<div id="attachment_2097" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2010/03/flame-meteor-zoom-invert.jpg"><img src="http://www.mikesastrophotos.com/wp-content/uploads/2010/03/flame-meteor-zoom-invert-sm.jpg" alt="Inverted Image of Meteor" title="flame-meteor-zoom-invert-sm" width="450" height="675" class="size-full wp-image-2097" /></a><p class="wp-caption-text">Inverted Image of Meteor</p></div></p>
<p>I haven&#8217;t gotten confirmation on what this is yet, but I&#8217;ve posted the picture to the meteor observing community to get some opinions. If it was in fact a meteor, it would have been a very teeny tiny one, probably the size of a grain of sand. This meteor would not have been visible to the human eye or normal camera lens. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/comets/telescopic-meteor-photo-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M3 &#8211; Globular Star Cluster</title>
		<link>http://www.mikesastrophotos.com/stars/m3-globular-star-cluster/</link>
		<comments>http://www.mikesastrophotos.com/stars/m3-globular-star-cluster/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:30:34 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2084</guid>
		<description><![CDATA[Here&#8217;s a picture of M3 a magnificent globular star cluster. 
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a picture of M3 a magnificent globular star cluster. <a href="http://www.mikesastrophotos.com/wp-content/uploads/2010/03/m3.jpg"><img src="http://www.mikesastrophotos.com/wp-content/uploads/2010/03/m3-sm.jpg" alt="M3 - Febuary 20th, 2010" title="M3 - Febuary 20th, 2010" width="450" height="300" class="aligncenter size-full wp-image-2085" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/stars/m3-globular-star-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M84 &#8211; A cluster of galaxies</title>
		<link>http://www.mikesastrophotos.com/galaxies/m84-a-cluster-of-galaxies/</link>
		<comments>http://www.mikesastrophotos.com/galaxies/m84-a-cluster-of-galaxies/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:44:33 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2077</guid>
		<description><![CDATA[Here&#8217;s a picture of Messier 84, a galaxy in the constellation Virgo. M84 is in the core of the Virgo Cluster of Galaxies, a part of the sky comprised of approximately 1300 galaxies&#8230; Wow. You can see what look to be at least 5 galaxies in this picture. Doing some quick math on this&#8230; over [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a picture of Messier 84, a galaxy in the constellation Virgo. M84 is in the core of the Virgo Cluster of Galaxies, a part of the sky comprised of approximately 1300 galaxies&#8230; Wow. You can see what look to be at least 5 galaxies in this picture. Doing some quick math on this&#8230; over 5 billion stars are represented in this small piece of the sky imaged from a backyard telescope. </p>
<div id="attachment_2075" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2010/02/m84.jpg"><img src="http://www.mikesastrophotos.com/wp-content/uploads/2010/02/m84-sm.jpg" alt="M84 - A Cluster of Galaxies" title="m84-sm" width="450" height="300" class="size-full wp-image-2075" /></a><p class="wp-caption-text">M84 - A Cluster of Galaxies</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/galaxies/m84-a-cluster-of-galaxies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>M35</title>
		<link>http://www.mikesastrophotos.com/stars/m35/</link>
		<comments>http://www.mikesastrophotos.com/stars/m35/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:19:08 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2065</guid>
		<description><![CDATA[Here&#8217;s a photo of M35 an open star cluster in the constellation Gemini. This is a 60 minute exposure (3 minute x 20 frames) at ISO 800 taken with my Canon 20D and CPC 1100 using the focal reducer. This is a pretty big object about the same size as the full moon. I spent [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a photo of M35 an open star cluster in the constellation Gemini. This is a 60 minute exposure (3 minute x 20 frames) at ISO 800 taken with my Canon 20D and CPC 1100 using the focal reducer. This is a pretty big object about the same size as the full moon. I spent most of my time this weekend hunting the skies for Comets Wild 81/P and C/2007 Q3 Siding Spring. These two comets don&#8217;t rise until close to midnight so I captured a few DSOs while I was waiting. After 3 nights of searching I still have not been able to find either of these comets, but they will be around for at least a month, so I will keep at it. </p>
<div id="attachment_2066" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2010/02/m35.jpg"><img class="size-full wp-image-2066" title="m35-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2010/02/m35-sm.jpg" alt="Open Cluster M35 - February 19th, 2010" width="450" height="300" /></a><p class="wp-caption-text">Open Cluster M35 - February 19th, 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/stars/m35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteorite Men This Week</title>
		<link>http://www.mikesastrophotos.com/astro-photos/meteorite-men-this-week/</link>
		<comments>http://www.mikesastrophotos.com/astro-photos/meteorite-men-this-week/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:19:05 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Meteorite Men]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2070</guid>
		<description><![CDATA[Most of this weeks episode of Meteorite Men will be about the West Texas / Ash Creek meteorite search, but they will have a segment dedicated to the PA Fireball from July 6th, 2010. Any meteorite hunters out there tracking the Lancaster Meteorites will get a jolt of motivation from watching this episode. It should [...]]]></description>
			<content:encoded><![CDATA[<p>Most of this weeks episode of Meteorite Men will be about the West Texas / Ash Creek meteorite search, but they will have a segment dedicated to the PA Fireball from July 6th, 2010. Any meteorite hunters out there tracking the Lancaster Meteorites will get a jolt of motivation from watching this episode. It should also be a fun and interesting episode for anyone who experienced the fall last summer. Check it out on Science Channel at 9:00 PM &amp; 11:00 PM this Wednesday night.</p>
<p>Update Tuesday Feb 23, 2010: I got a call from the meteorite men producers and they said they bumped the Mason Dixon segment from the show in favor of a longer Lorton episode. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/astro-photos/meteorite-men-this-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Meteorites?</title>
		<link>http://www.mikesastrophotos.com/baltimore-pa-meteor/why-meteorites/</link>
		<comments>http://www.mikesastrophotos.com/baltimore-pa-meteor/why-meteorites/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:47:38 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Mason Dixon Meteor]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2055</guid>
		<description><![CDATA[Sometimes people have a hard time understanding why I&#8217;m so obsessed with finding the Mason Dixon Meteor. Its hard to explain really, but the other day someone on the meteorite list posted this quote from 1964 made by Doctors who were part of the United Nations Educational, Scientific and Cultural Organization (UNESCO) in Paris.
Dr.Hey, Dr.Mason, [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes people have a hard time understanding why I&#8217;m so obsessed with finding the Mason Dixon Meteor. Its hard to explain really, but the other day someone on the meteorite list posted this quote from 1964 made by Doctors who were part of the United Nations Educational, Scientific and Cultural Organization (<a href="http://www.unesco.org/new/en/unesco/">UNESCO</a>) in Paris.</p>
<p>Dr.Hey, Dr.Mason, Prof. Orcel, Prof. Sztrokay and Dr.Fournier D&#8217;Albe wrote:</p>
<blockquote><p>&#8220;Since meteorites are the only specimens we receive of material from outside<br />
our Earth, it is essential for the progress of science that every effort be<br />
made to collect these specimens and make them available for investigation.<br />
Unesco, through its Working Group on Meteorites, is trying to interest<br />
people everywhere in the observation and recovery of meteorites.&#8221;</p></blockquote>
<p>Those are the first sentences of a circular, they proposed, which&#8230;.</p>
<blockquote><p>&#8220;It is recommended that the circular&#8221;&#8230;&#8221;be sent to the institution<br />
responsible for meteorites in each country, with the suggestion that copies<br />
of it be given wide circulations in schools, post offices, police stations<br />
and other public services. It is desirable that the press and radio be<br />
encouraged to arouse public interest in this subject.&#8221;</p></blockquote>
<p>Any questions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/baltimore-pa-meteor/why-meteorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M82 &#8211; Cigar Galaxy</title>
		<link>http://www.mikesastrophotos.com/galaxies/m82-cigar-galaxy/</link>
		<comments>http://www.mikesastrophotos.com/galaxies/m82-cigar-galaxy/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:20:41 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2041</guid>
		<description><![CDATA[Here&#8217;s a picture of M82, an irregular galaxy in the constellation Ursa Major. Dubbed the cigar galaxy for its shape, M82 looks like its exploding. Astronomers explain this effect as gas being driven out of the galaxy by particle winds. 
Check out this Hubble photo of M82 to experience the full effect. 
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a picture of M82, an irregular galaxy in the constellation Ursa Major. Dubbed the cigar galaxy for its shape, M82 looks like its exploding. Astronomers explain this effect as gas being driven out of the galaxy by particle winds. </p>
<div id="attachment_2042" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2010/02/M82.jpg"><img src="http://www.mikesastrophotos.com/wp-content/uploads/2010/02/M82-sm.jpg" alt="M82 Cigar Galaxy - February 13, 2010" title="M82-sm" width="450" height="300" class="size-full wp-image-2042" /></a><p class="wp-caption-text">M82 Cigar Galaxy - February 13th, 2010</p></div>
<p>Check out this <a href="http://apod.nasa.gov/apod/ap060425.html">Hubble photo of M82</a> to experience the full effect. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/galaxies/m82-cigar-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteor Spear</title>
		<link>http://www.mikesastrophotos.com/comets/meteor-spear/</link>
		<comments>http://www.mikesastrophotos.com/comets/meteor-spear/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:26:15 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Comets & Meteors]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2028</guid>
		<description><![CDATA[Here&#8217;s a pretty cool picture of a meteor with a nifty spear like shape.
There are two distinctive bursts where the meteor gets wider and brighter. You can see these more easily in the inverted image:
Here&#8217;s the full image. Its no fireball but this is a bigger than average meteor with a distinctive shape.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a pretty cool picture of a meteor with a nifty spear like shape.</p>
<div id="attachment_2030" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2010/02/meteor-spear-zoom.jpg"><img class="size-full wp-image-2030" title="meteor-spear-zoom-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2010/02/meteor-spear-zoom-sm.jpg" alt="Meteor Spear - February 12th, 2010" width="450" height="675" /></a><p class="wp-caption-text">Meteor Spear - February 12th, 2010 4:07 AM EST</p></div>
<p>There are two distinctive bursts where the meteor gets wider and brighter. You can see these more easily in the inverted image:</p>
<div id="attachment_2033" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2010/02/meteor-spear-zoom-invert.jpg"><img class="size-full wp-image-2033" title="meteor-spear-zoom-invert-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2010/02/meteor-spear-zoom-invert-sm.jpg" alt="Meteor Spear Inverted" width="450" height="675" /></a><p class="wp-caption-text">Meteor Spear Inverted</p></div>
<p>Here&#8217;s the full image. Its no fireball but this is a bigger than average meteor with a distinctive shape.</p>
<div id="attachment_2029" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2010/02/meteor-spear.jpg"><img class="size-full wp-image-2029" title="meteor-spear-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2010/02/meteor-spear-sm.jpg" alt="Meteor Spear - February 12th, 2010" width="450" height="300" /></a><p class="wp-caption-text">Meteor Spear - February 12th, 2010 4:07 AM EST</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/comets/meteor-spear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bode&#8217;s Galaxy &#8211; M81</title>
		<link>http://www.mikesastrophotos.com/galaxies/bodes-galaxy-m81-2/</link>
		<comments>http://www.mikesastrophotos.com/galaxies/bodes-galaxy-m81-2/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:08:22 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2021</guid>
		<description><![CDATA[Here&#8217;s a photo of Bode&#8217;s Galaxy, Messier 81 a grand spiral galaxy. M81 is approximately 12 million light years away and home to a super massive black hole. This photo is the processed output of 20&#215;3 minute ISO 800 exposures. I&#8217;m still figuring out the best methods for the Deep Sky Stacker software. It seems [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a photo of Bode&#8217;s Galaxy, Messier 81 a grand spiral galaxy. M81 is approximately 12 million light years away and home to a super massive black hole. This photo is the processed output of 20&#215;3 minute ISO 800 exposures. I&#8217;m still figuring out the best methods for the Deep Sky Stacker software. It seems I&#8217;m loosing a bit of color when I stack and things are turning a little gray. Despite the loss of color DSS brought out a good bit of definition in the outer spiral rings.</p>
<div id="attachment_2022" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2010/02/m81b.jpg"><img class="size-full wp-image-2022" title="m81b-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2010/02/m81b-sm.jpg" alt="Bode's Galaxy M81 - February 13th, 2010" width="450" height="300" /></a><p class="wp-caption-text">Bode&#39;s Galaxy M81 - February 13th, 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/galaxies/bodes-galaxy-m81-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
