<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike&#039;s Astro Photos &#187; Star Clusters</title>
	<atom:link href="http://www.mikesastrophotos.com/tag/star-clusters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikesastrophotos.com</link>
	<description>Astronomers look up meteorite hunters look down</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Messier 5 – First Color CCD Photo Ever</title>
		<link>http://www.mikesastrophotos.com/stars/messier-5-first-color-ccd-photo-ever/</link>
		<comments>http://www.mikesastrophotos.com/stars/messier-5-first-color-ccd-photo-ever/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 02:50:23 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=3238</guid>
		<description><![CDATA[I had a good run on globular clusters during last month&#8217;s new moon phase that culminated with this color shot of M5. Note the faint green trail of a satellite in the upper left. The only reason its green is because I was shooting through a green filter when the satellite crossed the field of view. I [...]]]></description>
			<content:encoded><![CDATA[<p>I had a good run on globular clusters during last month&#8217;s new moon phase that culminated with this color shot of M5. Note the faint green trail of a satellite in the upper left. The only reason its green is because I was shooting through a green filter when the satellite crossed the field of view.</p>
<div id="attachment_3240" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2011/07/m5-color.jpg"><img class="size-full wp-image-3240 " title="m5-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2011/07/m5-sm.jpg" alt="" width="500" height="333" /></a><p class="wp-caption-text">Messier 5 - June 7th, 2011</p></div>
<p>I have been transitioning from DSLR astrophotography to CCD photography. The CCD cameras are way better and the quality and overall ease of things is much better, but there is a bit of a learning curve. I&#8217;m still working out some issues with the optics and guiding combos. This photo guided perfectly with the MOAG, but due to the way things are connected, I can&#8217;t use the field flattener / corrector when I&#8217;m using the MOAG. As a result, there is distortion and stretching at the outer corners. I have since setup a guide-scope, so I can use the corrector and I&#8217;m getting worse guide results now. So there&#8217;s still work to be done&#8230; All this aside, M5 turned out pretty good for the first attempt at a color shot and July is starting out nicely too.</p>
<p><span style="text-decoration: underline;">Photo Details</span><br />
30x30x30 RGB<br />
Camera SBIG ST8300<br />
Guiding off-axis with a 402 mounted using a MOAG.<br />
Paramount ME Mount<br />
William Optics FLT98<br />
CCDSoft / The Sky X / CCDStack</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/stars/messier-5-first-color-ccd-photo-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messier 10</title>
		<link>http://www.mikesastrophotos.com/stars/messier-10/</link>
		<comments>http://www.mikesastrophotos.com/stars/messier-10/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:26:37 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=3175</guid>
		<description><![CDATA[Here&#8217;s a photo of Messier 10, a globular cluster in the constellation of Ophiuchus. Photo Details 4&#215;10 Clear Filter / Total Exposure Time 40 minutes Camera SBIG ST8300 Guiding off-axis with a 402 mounted using a MOAG. Paramount ME Mount William Optics FLT98 CCDSoft / The Sky X / CCDStack]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a photo of Messier 10, a globular cluster in the constellation of Ophiuchus.</p>
<div id="attachment_3176" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2011/06/m10.jpg"><img class="size-full wp-image-3176" title="m10-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2011/06/m10-sm.jpg" alt="" width="450" height="300" /></a><p class="wp-caption-text">Messier 10 - June 3rd, 2011</p></div>
<p><span style="text-decoration: underline;">Photo Details</span><br />
4&#215;10 Clear Filter / Total Exposure Time 40 minutes<br />
Camera SBIG ST8300<br />
Guiding off-axis with a 402 mounted using a MOAG.<br />
Paramount ME Mount<br />
William Optics FLT98<br />
CCDSoft / The Sky X / CCDStack</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/stars/messier-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globular Star Cluster – Messier 15</title>
		<link>http://www.mikesastrophotos.com/stars/globular-star-cluster-messier-15/</link>
		<comments>http://www.mikesastrophotos.com/stars/globular-star-cluster-messier-15/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 20:57:20 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=3096</guid>
		<description><![CDATA[Here&#8217;s a photo of the Globular Star Cluster Messier 15 located in the constellation Pegasus. Estimated to be 13.2 billion years old, M15 is one of the oldest known star clusters. Photo Details 18×10 Clear Filter / Total Exposure Time 180 minutes Camera SBIG ST8300 Guiding off-axis with a 402 mounted using a MOAG. Paramount [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a photo of the Globular Star Cluster Messier 15 located in the constellation Pegasus. Estimated to be 13.2 billion years old, M15 is one of the oldest known star clusters.</p>
<div id="attachment_3097" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2011/06/m15.jpg"><img class="size-full wp-image-3097 " title="m15-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2011/06/m15-sm.jpg" alt="Messier 15 - June 2nd, 2011" width="450" height="300" /></a><p class="wp-caption-text">Messier 15 - June 2nd, 2011</p></div>
<p><span style="text-decoration: underline;">Photo Details</span><br />
18×10 Clear Filter / Total Exposure Time 180 minutes<br />
Camera SBIG ST8300<br />
Guiding off-axis with a 402 mounted using a MOAG.<br />
Paramount ME Mount<br />
William Optics FLT98<br />
CCDSoft / The Sky X / CCDStack</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/stars/globular-star-cluster-messier-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Cluster Messier 13</title>
		<link>http://www.mikesastrophotos.com/stars/star-cluster-messier-13/</link>
		<comments>http://www.mikesastrophotos.com/stars/star-cluster-messier-13/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 16:51:22 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2999</guid>
		<description><![CDATA[Globular star clusters are one of the many fascinating things you can image in the night sky. These clusters are the place where stars are born by the 100s of 1000s. M13 also known as Great Globular Cluster in Hercules boasts over 300,000 stars. I have been setting up / testing / learning some new [...]]]></description>
			<content:encoded><![CDATA[<p>Globular star clusters are one of the many fascinating things you can image in the night sky. These clusters are the place where stars are born by the 100s of 1000s. M13 also known as Great Globular Cluster in Hercules boasts over 300,000 stars.</p>
<p>I have been setting up / testing / learning some new equipment and software the last few months and this is the first image I have created from the new rig. I still have some things to work on, but we&#8217;re getting there.</p>
<div id="attachment_3000" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2011/05/m13-final.jpg"><img class="size-full wp-image-3000" title="m13-final-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2011/05/m13-final-sm.jpg" alt="" width="450" height="300" /></a><p class="wp-caption-text">Messier 13 - May 30th, 2011</p></div>
<p><span style="text-decoration: underline;">Photo Details</span><br />
LRGB 60x40x40x40 / Total Exposure Time 3 Hours<br />
Camera SBIG ST8300<br />
Guiding with 402 &amp; Piggy back guide scope<br />
Paramount ME Mount<br />
William Optics FLT98<br />
CCDSoft / The Sky X / CCDStack</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/stars/star-cluster-messier-13/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Double Cluster</title>
		<link>http://www.mikesastrophotos.com/stars/double-cluster/</link>
		<comments>http://www.mikesastrophotos.com/stars/double-cluster/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 02:08:34 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2956</guid>
		<description><![CDATA[Here&#8217;s a photo of the Double Cluster in Perseus aka NGC 884 &#38; 869. This is one of the most spectacular visual objects you can look at &#8212; its so big and covers so much space you can actually see it with the naked eye. In powerful telescopes you have to move the scope to [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a photo of the Double Cluster in Perseus aka NGC 884 &amp; 869. This is one of the most spectacular visual objects you can look at &#8212; its so big and covers so much space you can actually see it with the naked eye. In powerful telescopes you have to move the scope to view the entire object. Both of these clusters are thought to be 7000 light years away from us and only a few hundred light years away from each other. They are infants in the stellar sense, both less than 6 million years old.  Considering our solar system is 4.5 billion years old, that&#8217;s pretty young.  The Double Cluster is a great object to showcase at a star party or to show first time astronomers.</p>
<div id="attachment_2957" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2011/04/double-cluster.jpg"><img class="size-full wp-image-2957" title="double-cluster-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2011/04/double-cluster-sm.jpg" alt="" width="450" height="301" /></a><p class="wp-caption-text">Double Cluster - December 9th, 2010</p></div>
<p><span style="text-decoration: underline;">Photo Details</span><br />
26&#215;4 minute iso 400 exposures<br />
Canon 20DA Camera<br />
CGEM Mount<br />
William Optics FLT98<br />
SBIG STV Auto Guider</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/stars/double-cluster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pleiades</title>
		<link>http://www.mikesastrophotos.com/stars/pleiades/</link>
		<comments>http://www.mikesastrophotos.com/stars/pleiades/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 18:41:22 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=2373</guid>
		<description><![CDATA[Here&#8217;s a photo of the Pleiades also known as the Seven Sisters. This open star cluster is one of the closest to Earth and clearly visible to the naked eye in the constellation Taurus. The prominent dust cloud surrounding the stars was once thought to be a nebula left over from the star formation, but [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a photo of the Pleiades also known as the Seven Sisters. This open star cluster is one of the closest to Earth and clearly visible to the naked eye in the constellation Taurus. The prominent dust cloud surrounding the stars was once thought to be a nebula left over from the star formation, but is now believed to be just a dust cloud within the interstellar medium.</p>
<div id="attachment_2374" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2010/09/pleiades.jpg"><img class="size-full wp-image-2374" title="pleiades-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2010/09/pleiades-sm.jpg" alt="Pleiades - September 6th, 2010" width="450" height="301" /></a><p class="wp-caption-text">Pleiades - September 6th, 2010</p></div>
<p>Photo Details<br />
William Optics FLT 98<br />
Canon 20Da Camera<br />
13×3 minute ISO 400<br />
SBIG STV Auto Guider</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/stars/pleiades/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>M37 Jan 8, 2010</title>
		<link>http://www.mikesastrophotos.com/stars/m37-jan-8-2010/</link>
		<comments>http://www.mikesastrophotos.com/stars/m37-jan-8-2010/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 02:00:21 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=1730</guid>
		<description><![CDATA[Here&#8217;s a shot of the open star cluster M37 from January 8th, 2010.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a shot of the open star cluster M37 from January 8th, 2010.</p>
<div id="attachment_1732" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2010/01/m37.jpg"><img class="size-full wp-image-1732" title="m37-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2010/01/m37-sm.jpg" alt="Messier 37 - January 8th, 2009" width="450" height="300" /></a><p class="wp-caption-text">Messier 37 - January 8th, 2009</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/stars/m37-jan-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 2244</title>
		<link>http://www.mikesastrophotos.com/nebula/ngc-2244/</link>
		<comments>http://www.mikesastrophotos.com/nebula/ngc-2244/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:51:10 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Nebula]]></category>
		<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=1715</guid>
		<description><![CDATA[Here is a photo of NGC 2244 an open cluster within the Rosetta Nebula discovered by John Flamsteed in 1690. The Rosetta Nebula is a giant molecular cloud and the stars inside this cluster were formed from the nebula&#8217;s matter. You can see bits of the nebula cloud in the picture below.]]></description>
			<content:encoded><![CDATA[<p>Here is a photo of NGC 2244 an open cluster within the Rosetta Nebula discovered by John Flamsteed in 1690. The Rosetta Nebula is a giant molecular cloud and the stars inside this cluster were formed from the nebula&#8217;s matter. You can see bits of the nebula cloud in the picture below.</p>
<div id="attachment_1717" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2010/01/ngc2244.jpg"><img class="size-full wp-image-1717" title="ngc2244-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2010/01/ngc2244-sm.jpg" alt="NGC 2244 - December 23rd, 2009" width="450" height="305" /></a><p class="wp-caption-text">NGC 2244 - December 23rd, 2009</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/nebula/ngc-2244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M103</title>
		<link>http://www.mikesastrophotos.com/stars/m103/</link>
		<comments>http://www.mikesastrophotos.com/stars/m103/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:39:04 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=1488</guid>
		<description><![CDATA[Here&#8217;s a photo of Messier 103 an open cluster in the constellation Cassiopeia. This image is comprised of approximately 20&#215;2 minute exposures stacked with flats and darks using Deep Sky Stacker.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a photo of Messier 103 an open cluster in the constellation Cassiopeia. This image is comprised of approximately 20&#215;2 minute exposures stacked with flats and darks using Deep Sky Stacker.</p>
<div id="attachment_1489" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2009/12/m103.jpg"><img class="size-full wp-image-1489" title="m103-sm" src="http://www.mikesastrophotos.com/wp-content/uploads/2009/12/m103-sm.jpg" alt="Messier 103 - November 28th, 2009" width="450" height="300" /></a><p class="wp-caption-text">Messier 103 - November 28th, 2009</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/stars/m103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M15 &#8211; Globular Star Cluster</title>
		<link>http://www.mikesastrophotos.com/stars/m15-globular-star-cluster/</link>
		<comments>http://www.mikesastrophotos.com/stars/m15-globular-star-cluster/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:03:42 +0000</pubDate>
		<dc:creator>Mike Hankey</dc:creator>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://www.mikesastrophotos.com/?p=1438</guid>
		<description><![CDATA[Sunday night was a great clear night. The crescent moon set early and the clouds stayed away until about 1:00 AM. I used my auto-guider for the first time since setting up the new observatory and it worked out pretty well. I was able to guide an object and keep it centered for well over [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday night was a great clear night. The crescent moon set early and the clouds stayed away until about 1:00 AM. I used my auto-guider for the first time since setting up the new observatory and it worked out pretty well. I was able to guide an object and keep it centered for well over an hour. I was averaging a little less than a two arc second error rate which should be improved when I perfect my polar alignment.  </p>
<p>Here is my first picture of Messier 15, a globular star cluster hidden in the constellation Pegasus. This image is the result of 3&#215;5 minute exposures and 1&#215;1 minute exposure. I manually stacked the frames in Photoshop. </p>
<div id="attachment_1439" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.mikesastrophotos.com/wp-content/uploads/2009/11/m15.jpg"><img src="http://www.mikesastrophotos.com/wp-content/uploads/2009/11/m15-sm.jpg" alt="M15 - November 23rd 2009" title="m15-sm" width="450" height="300" class="size-full wp-image-1439" /></a><p class="wp-caption-text">M15 - November 23rd 2009</p></div>
<p>For comparison sake, here is a <a href="http://apod.nasa.gov/apod/ap000804.html">picture of M15 from the Hubble telescope</a>. Its a little nicer than my first attempt, but considering my rig didn&#8217;t cost $1,500,000,000 to setup, I think I did alright. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesastrophotos.com/stars/m15-globular-star-cluster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

